- Seminar Calendar
- Seminar Archive- 2025-2026 for Semester 1
- 2024-2025 Semester 2
- 2024-2025 Semester 1
- 2023-2024 Semester 2
- 2023-2024 Semester 1
- 2022-2023 Semester 2
- 2022-2023 Semester 1
- 2021-2022 Semester 2
- 2021-2022 Semester 1
- 2020-2021 Semester 2
- 2020-2021 Semester 1
- 2019-2020 Semester 2
- 2019-2020 Semester 1
- 2018-2019 Semester 2
- 2018-2019 Semester 1
- 2017-2018 Semester 2
- 2017-2018 Semester 1
- 2016-2017 Semester 2
- 2016-2017 Semester 1
- 2015-2016 Semester 1
- 2015-2016 Semester 2
- 2014-2015 Semester 2
- 2014-2015 Semester 1
- 2013-2014 Semester 2
- 2013-2014 Semester 1
- 2012-2013 Semester 2
- 2012-2013 Semester 1
- 2011-2012 Semester 2
- 2011-2012 Semester 1
- 2010-2011 Semester 2
- 2010-2011 Semester 1
- 2009-2010 Semester 2
- 2009-2010 Semester 1
- 2008-2009 Semester 2
- 2008-2009 Semester 1
- 2007-2008 Semester 2
- 2007-2008 Semester 1
- 2006-2007 Semester 2
- 2006-2007 Semester 1
- 2005-2006 Semester 2
- 2005-2006 Semester 1
 
- Contact
- Site Map
2014-2015 Semester 1
| Date & Venue | Title | Speaker | 
| 
					August 25, 2014 (Monday) 
					4:30 PM to 5:30 PM 
					Room 513 William M.W. Mong Engineering Building (Engineering Building Complex Phase 2) The Chinese University of Hong Kong | Implied Volatility of Leveraged ETF Options: Consistency and Scaling | Prof. Tim Leung | 
| 
					Date: Friday, September 26, 2014, 16:30 - 17:30 
					Venue: Room 513, William M.W. Mong Engineering Building (ERB), 
					       (Engineering Building Complex Phase 2) 
					       The Chinese University of Hong Kong. | Locality Sensitive Hashing for Big Data | Prof. Wei Wang | 
| Date: Monday, 15:00 - 16:00, September 29, 2014 
					Venue: Room 513, 
					       William M.W. Mong Engineering Building (ERB), 
					       (Engineering Building Complex Phase 2) 
					       The Chinese University of Hong Kong. | Acoustic and Visual Correlates of Prominence | Prof. Hansjoerg Mixdorff | 
| 
					Date: Friday, October 10, 2014 - 16:30 - 17:30 
					Venue: Room 513, 
					       William M.W. Mong Engineering Building (ERB), 
					       (Engineering Building Complex Phase 2) 
					       The Chinese University of Hong Kong. | Randomized coordinate descent methods: a unified theory | Prof. Peter Richtarik | 
| Date: Wednesday, October 22, 2014 - 11:00am - 12:30pm Venue: Room 513, William M.W. Mong Engineering Building (ERB), The Chinese University of Hong Kong. | Causal Modeling and Data Analysis: How They Benefit from Each Other? | Dr. Kun ZHANG | 
| 
					Date: Friday, October 24, 2014 - 16:30 - 17:30 
					Venue: Room 513, 
					       William M.W. Mong Engineering Building (ERB), 
					       (Engineering Building Complex Phase 2) 
					       The Chinese University of Hong Kong. | Large-scale Ranking and Selection in Parallel Computing Environments | Prof. Barry L. Nelson | 
| Date: Tuesday, November 4, 2014 - 11:00am - 12:30pm Venue: Room 513, William M.W. Mong Engineering Building (ERB), The Chinese University of Hong Kong. | On the Design and Analysis of Incentive Mechanisms in Social Systems | Dr. Yan CHEN | 
| Date: Monday, November 17, 2014 - 11:00am - 12:30pm Venue: Room 513, William M.W. Mong Engineering Building (ERB), The Chinese University of Hong Kong. | Crowdsourcing over Big Data, are we there yet? | Prof. Lei CHEN | 
| Date: Tuesday, December 12, 2014 - 11:00am - 12:30pm Venue: Room 14-222, 14/F, Academic 3, City University of Hong Kong | Mitigating the Bullwhip Effect in Multi-Product Systems with Uncertain Demand Facing Inflexible Production Schedules and Transportation Economies of Scale | Professor Candace Yano | 
| Date: Tuesday, December 16, 2014 - 11:00am - 12:00am Venue: Room 513, William M.W. Mong Engineering Building (ERB), The Chinese University of Hong Kong. | Considering Overtaking, Common Lines and Non-Uniform Passenger Arrivals in the Bus Bunching Problem | Professor Ronghui Liu | 


 
 
